Scheduled Conference | Title | |
Twenty-Fourth AAAI Conference on Artificial Intelligence | 1.6-Bit Pattern Databases | Abstract |
Teresa Maria Breyer, Richard Korf | ||
Twenty-Fourth AAAI Conference on Artificial Intelligence | A Bayesian Nonparametric Approach to Modeling Mobility Patterns | Abstract |
Joshua Mason Joseph, Finale Doshi-Velez, Nicholas Roy | ||
Twenty-Fourth AAAI Conference on Artificial Intelligence | A Belief Revision Framework for Revising Epistemic States with Partial Epistemic States | Abstract |
Jianbing Ma, Weiru Liu, Salem Benferhat | ||
Twenty-Fourth AAAI Conference on Artificial Intelligence | A Computational Model for Saliency Maps by Using Local Entropy | Abstract |
Yuewei Lin, Bin Fang, Yuanyan Tang | ||
Twenty-Fourth AAAI Conference on Artificial Intelligence | A Cross-Entropy Method that Optimizes Partially Decomposable Problems: A New Way to Interpret NMR Spectra | Abstract |
Siamak (Moshen) Ravanbakhsh, Barnabas Poczos, Russell Greiner | ||
Twenty-Fourth AAAI Conference on Artificial Intelligence | A Decentralised Coordination Algorithm for Mobile Sensors | Abstract |
Ruben Stranders, Francesco Maria Delle Fave, Alex Rogers, Nicholas R. Jennings | ||
Twenty-Fourth AAAI Conference on Artificial Intelligence | A Distributed Algorithm for Optimising over Pure Strategy Nash Equilibria | Abstract |
Archie C. Chapman, Alessandro Farinelli, Enrique Munoz de Cote, Alex Rogers, Nicholas R. Jennings | ||
Twenty-Fourth AAAI Conference on Artificial Intelligence | A Distributed Method for Evaluating Properties of a Robot Formation | Abstract |
Brent Beer, Ross Alan Mead, Jerry Blake Weinberg | ||
Twenty-Fourth AAAI Conference on Artificial Intelligence | A Fast Heuristic Search Algorithm for Finding the Longest Common Subsequence of Multiple Strings | Abstract |
Qingguo Wang, Mian Pan, Yi Shang, Dmitry Korkin | ||
Twenty-Fourth AAAI Conference on Artificial Intelligence | A First Practical Algorithm for High Levels of Relational Consistency | Abstract |
Shant Karakashian, Robert J. Woodward, Christopher G. Reeson, Berthe Y. Choueiry, Christian Bessiere | ||
Twenty-Fourth AAAI Conference on Artificial Intelligence | A General Framework for Representing and Reasoning with Annotated Semantic Web Data | Abstract |
Umberto Straccia, Nuno Lopes, Gergely Lukacsy, Axel Polleres | ||
Twenty-Fourth AAAI Conference on Artificial Intelligence | A General Game Description Language for Incomplete Information Games | Abstract |
Michael Thielscher | ||
Twenty-Fourth AAAI Conference on Artificial Intelligence | A Layered Approach to People Detection in 3D Range Data | Abstract |
Luciano Spinello, Kai Oliver Arras, Rudolph Triebel, Roland Siegwart | ||
Twenty-Fourth AAAI Conference on Artificial Intelligence | A Low False Negative Filter for Detecting Rare Bird Species from Short Video Segments using a Probable Observation Data Set-based EKF Method | Abstract |
Dezhen Song, Yiliang Xu | ||
Twenty-Fourth AAAI Conference on Artificial Intelligence | A Lower Bound on the Size of Decomposable Negation Normal Form | Abstract |
Thammanit Pipatsrisawat, Adnan Darwiche | ||
Twenty-Fourth AAAI Conference on Artificial Intelligence | A New Algorithm for Weighted Partial MaxSAT | Abstract |
Carlos Ansotegui, Maria Luisa Bonet, Jordi Levy | ||
Twenty-Fourth AAAI Conference on Artificial Intelligence | A New Approach to Knowledge Base Revision in DL-Lite | Abstract |
Zhe Wang, Kewen Wang, Rodney Topor | ||
Twenty-Fourth AAAI Conference on Artificial Intelligence | A Novel Transition Based Encoding Scheme for Planning as Satisfiability | Abstract |
Ruoyun Huang, Yixin Chen, Weixiong Zhang | ||
Twenty-Fourth AAAI Conference on Artificial Intelligence | A Phrase-Based Method for Hierarchical Clustering of Web Snippets | Abstract |
Zhao Li, Xindong Wu | ||
Twenty-Fourth AAAI Conference on Artificial Intelligence | A Probabilistic-Logical Framework for Ontology Matching | Abstract |
Mathias Niepert, Christian Meilicke, Heiner Stuckenschmidt | ||
Twenty-Fourth AAAI Conference on Artificial Intelligence | A Proof-Producing CSP Solver | Abstract |
Michael Veksler, Ofer Strichman | ||
Twenty-Fourth AAAI Conference on Artificial Intelligence | A Restriction of Extended Resolution for Clause Learning SAT Solvers | Abstract |
Gilles Audemard, George Katsirelos, Laurent Simon | ||
Twenty-Fourth AAAI Conference on Artificial Intelligence | A Single-Step Maximum A Posteriori Update for Bearing-Only SLAM | Abstract |
Stephen Tully, George Kantor, Howie Choset | ||
Twenty-Fourth AAAI Conference on Artificial Intelligence | A Stronger Consistency for Soft Global Constraints in Weighted Constraint Satisfaction | Abstract |
Jimmy Lee, K. L. Leung | ||
Twenty-Fourth AAAI Conference on Artificial Intelligence | A Temporal Proof System for General Game Playing | Abstract |
Michael Thielscher, Sebastian Voigt | ||
Twenty-Fourth AAAI Conference on Artificial Intelligence | A Topic Model for Linked Documents and Update Rules for its Estimation | Abstract |
Zhen Guo, Shenghuo Zhu, Zhongfei Zhang, Yun Chi, Yihong Gong | ||
Twenty-Fourth AAAI Conference on Artificial Intelligence | A Trust Model for Supply Chain Management | Abstract |
Yasaman Haghpanah, Marie desJardins | ||
Twenty-Fourth AAAI Conference on Artificial Intelligence | A Two-Dimensional Topic-Aspect Model for Discovering Multi-Faceted Topics | Abstract |
Michael Paul, Roxana Girju | ||
Twenty-Fourth AAAI Conference on Artificial Intelligence | Accounting Mechanisms for Distributed Work Systems | Abstract |
Sven Seuken, Jie Tang, David C. Parkes | ||
Twenty-Fourth AAAI Conference on Artificial Intelligence | Active Inference for Collective Classification | Abstract |
Mustafa Bilgic, Lise Getoor | ||
Twenty-Fourth AAAI Conference on Artificial Intelligence | Activity and Gait Recognition with Time-Delay Embeddings | Abstract |
Jordan Frank, Shie Mannor, Doina Precup | ||
Twenty-Fourth AAAI Conference on Artificial Intelligence | Ad Hoc Autonomous Agent Teams: Collaboration without Pre-Coordination | Abstract |
Peter Stone, Gal A. Kaminka, Sarit Kraus, Jeffrey S. Rosenschein | ||
Twenty-Fourth AAAI Conference on Artificial Intelligence | Adaptive Transfer Learning | Abstract |
Bin Cao, Sinno Jialin Pan, Yu Zhang, Dit-Yan Yeung, Qiang Yang | ||
Twenty-Fourth AAAI Conference on Artificial Intelligence | Adopting Inference Networks for Online Thread Retrieval | Abstract |
Sumit Bhatia, Prasenjit Mitra | ||
Twenty-Fourth AAAI Conference on Artificial Intelligence | Algorithms for Finding Approximate Formations in Games | Abstract |
Patrick R. Jordan, Michael P. Wellman | ||
Twenty-Fourth AAAI Conference on Artificial Intelligence | An Analytic Characterization of Model Minimization in Factored Markov Decision Processes | Abstract |
Wenyuan Guo, Tze-Yun Leong | ||
Twenty-Fourth AAAI Conference on Artificial Intelligence | An Approximate Subgame-Perfect Equilibrium Computation Technique for Repeated Games | Abstract |
Andriy Burkov, Brahim Chaib-draa | ||
Twenty-Fourth AAAI Conference on Artificial Intelligence | An Efficient Branch-and-Bound Algorithm Based on MaxSAT for the Maximum Clique Problem | Abstract |
Chu-Min Li, Zhe Quan | ||
Twenty-Fourth AAAI Conference on Artificial Intelligence | An Inconsistency-Tolerant Approach to Information Merging Based on Proposition Relaxation | Abstract |
Steven Schockaert, Henri Prade | ||
Twenty-Fourth AAAI Conference on Artificial Intelligence | An Integrated Systems Approach to Explanation-Based Conceptual Change | Abstract |
Scott Friedman, Kenneth Forbus | ||
Twenty-Fourth AAAI Conference on Artificial Intelligence | An Optimization Variant of Multi-Robot Path Planning Is Intractable | Abstract |
Pavel Surynek | ||
Twenty-Fourth AAAI Conference on Artificial Intelligence | Approximate Coalition Structure Generation | Abstract |
Travis Service, Julie Adams | ||
Twenty-Fourth AAAI Conference on Artificial Intelligence | Approximation Algorithms and Mechanism Design for Minimax Approval Voting | Abstract |
Ioannis Caragiannis, Dimitris Kalaitzis, Evangelos Markakis | ||
Twenty-Fourth AAAI Conference on Artificial Intelligence | Assisting Users with Clustering Tasks by Combining Metric Learning and Classification | Abstract |
Sumit Basu, Danyel Fisher, Steven M. Drucker, Hao Lu | ||
Twenty-Fourth AAAI Conference on Artificial Intelligence | Asymmetric Spite in Auctions | Abstract |
Ankit Sharma, Tuomas Sandholm | ||
Twenty-Fourth AAAI Conference on Artificial Intelligence | Asynchronous Multi-Robot Patrolling against Intrusions in Arbitrary Topologies | Abstract |
Nicola Basilico, Nicola Gatti, Federico Villa | ||
Twenty-Fourth AAAI Conference on Artificial Intelligence | Automated Channel Abstraction for Advertising Auctions | Abstract |
William E. Walsh, Craig Boutilier, Tuomas Sandholm, Rob Shields, George Nemhauser, David C. Parkes | ||
Twenty-Fourth AAAI Conference on Artificial Intelligence | Automated Modelling and Solving in Constraint Programming | Abstract |
Barry O'Sullivan | ||
Twenty-Fourth AAAI Conference on Artificial Intelligence | Automated Program Debugging Via Multiple Predicate Switching | Abstract |
Yongmei Liu, Bing Li | ||
Twenty-Fourth AAAI Conference on Artificial Intelligence | Automatic Attribution of Quoted Speech in Literary Narrative | Abstract |
David K. Elson, Kathleen R. McKeown | ||
1 - 50 of 301 Items | 1 2 3 4 5 6 7 > >> |
Copyright © 2018 Association for the Advancement of Artificial Intelligence. All Rights Reserved.